INTRO | ||
---|---|---|
1ST | JO POWELL | 15 |
2ND | LORRAINE SINGER | 8 |
PRELIM OPEN | ||
1ST | DINAH SMITH | 14 |
1ST JOINT | MILLIE WIGRAM – BEAN | 14 |
2ND JOINT | LESLEY CRAWHURST | 10 |
2ND | TANYA REID | 10 |
PRELIM RESTRICTED | ||
1ST | JO POWELL | 31 |
2ND | ANNA HARGREAVES | 18 |
NOVICE RESTRICETD | ||
1ST | AMANDA SMITH | 6 |
NOVICE OPEN | ||
1ST | SHANE CARTER | 15 |
2ND | FIONA BLAXLAND | 10 |
ELEMENTARY | ||
1ST | SHANE CARTER | 15 |
2ND | DINAH SMITH | 12 |
OVERALL | ||
CHAMPION AND CUP | JO POWELL | 34 |
RESERVE | SHANE CARTER | 31 |
Awards
League Tables
- Points League: Dressage – Seniors
- Points League: Show Jumping – Seniors
- Points League: Dressage – Juniors
- Points League: Show Jumping – Juniors
Results
-
Latest Newsletter